|
Use this calculator to estimate how much income and savings you may need in retirement. Take this quick quiz to find out your Financial IQ Knowing your likely life expectancy is an important factor in making long-term financial plans. Use this calculator to determine whether you qualify for the different types of IRAs. |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dow Jones Industrials | 11,348.55 | - 130.84 |
| Dow Jones Transportation | 4,984.38 | - 110.57 |
| Dow Jones Utilities | 470.53 | + 1.49 |
| Nasdaq Composite | 2,384.36 | - 32.62 |
| Nasdaq 100 | 1,908.68 | - 24.02 |
| S&P 500 | 1,266.69 | - 11.91 |
| S&P 100 | 583.96 | - 5.85 |
| S&P Mid-Cap 400 | 803 | - 8.08 |
| S&P Small-Cap 600 | 383.52 | - 6.28 |
| Russell 2000 | 730.03 | - 11.94 |
| NYSE Composite | 8,212.47 | - 69.39 |
| AMEX Composite | 2,039.37 | + 1.91 |
| 10 Year Treasury Note | 3.84 | + 0.03 |
| Wilshire 5000 | 12,950.26 | - 127.91 |
| CBOE Internet Index | 245.62 | - 2.38 |
| PHLX Semiconductor Index | 361.57 | - 8.37 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.


|
275 S. 5th Ave. Ste. 255 Phone: (208) 234-1800 |
